产品标题 |
产品货号 |
产品规格 |
厂家 |
PDE4A10, GST-tag - Enzymes - Phosphodiesterase(s) | 60038 | 10 µg | bpsbioscience |
PDE4A1A, GST-tag - Enzymes - Phosphodiesterase(s) | 60040 | 10 µg | bpsbioscience |
PDE4A4B, GST-tag - Enzymes - Phosphodiesterase(s) | 60039 | 10 µg | bpsbioscience |
PDE4B (Dog), GST-tag - Enzymes - Phosphodiesterase(s) | 60055 | 5 µg | bpsbioscience |
PDE10A-HEK293 Recombinant Cell line - Stable Cell Lines - Phosphodiesterase(s) | 60410 | 2 vials | bpsbioscience |
PDE1B-HEK293 Recombinant Cell line - Stable Cell Lines - Phosphodiesterase(s) | 60402 | 2 vials | bpsbioscience |
PDE7A-HEK293 Recombinant Cell Line - Stable Cell Lines - Phosphodiesterase(s) | 60407 | 2 vials | bpsbioscience |
PDE7A-HEK293 Recombinant Cell Line (Rat) - Stable Cell Lines - Phosphodiesterase(s) | 60408 | 2 vials | bpsbioscience |
FAM-cAMP - Substrates - Phosphodiesterase(s) | 60200 | 100 µl | bpsbioscience |
FAM-cGMP - Substrates - Phosphodiesterase(s) | 60201 | 100 µl | bpsbioscience |
Aminophylline - Inhibitors / Activators - Phosphodiesterase(s) | 27731 | 25 mg | bpsbioscience |
Anagrelide HCl - Inhibitors / Activators - Phosphodiesterase(s) | 27732-2 | 50 mg | bpsbioscience |
Apremilast (CC-10004) - Inhibitors / Activators - Phosphodiesterase(s) | 27735-2 | 25 mg | bpsbioscience |
BAY-60-7550 - Inhibitors / Activators - Phosphodiesterase(s) | 27215 | 5 mg | bpsbioscience |
Cilomilast - Inhibitors / Activators - Phosphodiesterase(s) | 27742-3 | 50 mg | bpsbioscience |
Cilostazol - Inhibitors / Activators - Phosphodiesterase(s) | 27743-2 | 100 mg | bpsbioscience |
CP 80633 - Inhibitors / Activators - Phosphodiesterase(s) | 27301 | 10 mg | bpsbioscience |
Dyphylline - Inhibitors / Activators - Phosphodiesterase(s) | 27747 | 50 mg | bpsbioscience |
GSK256066 - Inhibitors / Activators - Phosphodiesterase(s) | 27751-1 | 10 mg | bpsbioscience |
IBMX - Inhibitors / Activators - Phosphodiesterase(s) | 27213 | 100 mg | bpsbioscience |
Icariin - Inhibitors / Activators - Phosphodiesterase(s) | 27217 | 1 g | bpsbioscience |
Irsogladine - Inhibitors / Activators - Phosphodiesterase(s) | 27754 | 50 mg | bpsbioscience |
LY171883 - Inhibitors / Activators - Phosphodiesterase(s) | 27211 | 10 mg | bpsbioscience |
Milrinone - Inhibitors / Activators - Phosphodiesterase(s) | 27309 27309Size: 100 mgPDE InhibitorOur Inhibitors are extremely PureContact us for a Data sheet and/or product specifications | 100 mg 100 mgPDE InhibitorOur Inhibitors are extremely PureContact us for a Data sheet and/or product specifications | bpsbioscience |
Papaverine - Inhibitors / Activators - Phosphodiesterase(s) | 27304 | 1 g | bpsbioscience |
PF-2545920 - Inhibitors / Activators - Phosphodiesterase(s) | 27637-1 | 5 mg | bpsbioscience |
10x PARP Assay Buffer - PARP(s) | 80602 | 1 ml | bpsbioscience |
10x PARP Assay Mixture - PARP(s) | 80601 | 300 µl | bpsbioscience |
A-966492 - PARP(s) | 27601-2 | 10 mg | bpsbioscience |
AG-14361 - PARP(s) | 27602-2 | 10 mg | bpsbioscience |
AZD2461 - PARP(s) | 27606-1 | 5 mg | bpsbioscience |
Blocking Buffer 3 (Multiple PARP Assay Kits) - PARP(s) | 79743 | 50 ml | bpsbioscience |
BMN 673 - PARP(s) | 27609-2 | 50 mg | bpsbioscience |
BMN-673 8R,9S - PARP(s) | 27610-2 | 50 mg | bpsbioscience |
DPQ - PARP(s) | 27311 27311Size: 1 mgPARP1&2 InhibitorOur Inhibitors are extremely PureContact us for a Data sheet and/or product specifications | 1 mg 1 mgPARP1&2 InhibitorOur Inhibitors are extremely PureContact us for a Data sheet and/or product specifications | bpsbioscience |
Fluorescent Labeled Nicked DNA (50x) - PARP(s) | 79637 | 100 µl | bpsbioscience |
Histone H1, Full Length, His-tag - PARP(s) | 52043 | 100 µg | bpsbioscience |
Histone H2a, Full Length, His-tag - PARP(s) | 52025 | 100 µg | bpsbioscience |
10x PARP Assay Buffer - Assay Kits - PARP(s) | 80602 | 1 ml | bpsbioscience |
10x PARP Assay Mixture - Assay Kits - PARP(s) | 80601 | 300 µl | bpsbioscience |
Blocking Buffer 3 (Multiple PARP Assay Kits) - Assay Kits - PARP(s) | 79743 | 50 ml | bpsbioscience |
Fluorescent Labeled Nicked DNA (50x) - Assay Kits - PARP(s) | 79637 | 100 µl | bpsbioscience |
PARP1 Chemiluminescent Assay Kit - Assay Kits - PARP(s) | 80551 | 96 reactions | bpsbioscience |
PARP1 Chemiluminescent Assay Kit (384-well) - Assay Kits - PARP(s) | 80569 | 384 reactions | bpsbioscience |
PARP1 Colorimetric Assay Kit - Assay Kits - PARP(s) | 80580 | 96 reactions | bpsbioscience |
PARP10 Chemiluminescent Assay Kit - Assay Kits - PARP(s) | 80560 | 96 reactions | bpsbioscience |
PARP11 Chemiluminescent Assay Kit - Assay Kits - PARP(s) | 80561 | 96 reactions | bpsbioscience |
PARP14 Chemiluminescent Assay Kit - Assay Kits - PARP(s) | 80568 | 32 reactions | bpsbioscience |
PARP15 Chemiluminescent Assay Kit - Assay Kits - PARP(s) | 80567 | 96 reactions | bpsbioscience |
PARP2 Chemiluminescent Assay Kit - Assay Kits - PARP(s) | 80552 79670-1 Size: 200 ml $110 Catalog #: 79670-2 Size: 500 ml $190 Catalog #: 79670-3 Size: 1 L $320 Description:This substrate is ideal for quick, sensitive chemiluminescent detection of horseradish peroxidase (HRP). It’s particularly useful for detecting HRP-labeled secondary antibodies or streptavidin-HRP in immunoblotting applications. Assay Conditions: 1. Just before use, mix on ice 50 µl ELISA ECL Substrate A and 50 µl ELISA ECL Substrate B per well. Note: It is highly recommended to prepare the substrate immediately before use. Prepare only the amount required for the assay. 2. Add 100 μl of the substrate solution mixture into each well. 3. Immediately read sample in a luminometer or microtiter-plate capable of reading chemiluminescence. “Blank” value is subtracted from all readings. Instructions for use: See assay protocol. Storage / Stability: Room temperature. Application(s): ELISA Data shown is lot-specific. Contact us for specific information on other lots. *Size * Required Fields Qty: 1 ADD TO CART Bulk QuoteContact Us Quality Assurance Product Datasheets 79670.pdf Related Products Western ECL Substrate NeutrAvidin Plates CTLA4[Biotinylated]:B7-2 Inhibitor Screening Assay Kit" target="_blank">79670
ELISA ECL Substrate A (translucent bottle)
6 ml
+4°C
79670
ELISA ECL Substrate B (brown bottle)
6 ml
+4°C
96-well module plate
1
Room Temp. | 96 reactions 200 ml $110 Catalog #: 79670-2 Size: 500 ml $190 Catalog #: 79670-3 Size: 1 L $320 Description:This substrate is ideal for quick, sensitive chemiluminescent detection of horseradish peroxidase (HRP). It’s particularly useful for detecting HRP-labeled secondary antibodies or streptavidin-HRP in immunoblotting applications. Assay Conditions: 1. Just before use, mix on ice 50 µl ELISA ECL Substrate A and 50 µl ELISA ECL Substrate B per well. Note: It is highly recommended to prepare the substrate immediately before use. Prepare only the amount required for the assay. 2. Add 100 μl of the substrate solution mixture into each well. 3. Immediately read sample in a luminometer or microtiter-plate capable of reading chemiluminescence. “Blank” value is subtracted from all readings. Instructions for use: See assay protocol. Storage / Stability: Room temperature. Application(s): ELISA Data shown is lot-specific. Contact us for specific information on other lots. *Size * Required Fields Qty: 1 ADD TO CART Bulk QuoteContact Us Quality Assurance Product Datasheets 79670.pdf Related Products Western ECL Substrate NeutrAvidin Plates CTLA4[Biotinylated]:B7-2 Inhibitor Screening Assay Kit" target="_blank">79670 ELISA ECL Substrate A (translucent bottle) 6 ml +4°C 79670 ELISA ECL Substrate B (brown bottle) 6 ml +4°C 96-well module plate 1 Room Temp. | bpsbioscience |