| 产品详情 |
| Edit |   |
| Product Name | STAT1 (pS727) Cell ELISA Kit |
| Description | STAT1 (pS727) Cell ELISA Kit is a cell-based ELISA Kit. Cells to be assayed should be seeded onto a clear flat bottom 96 well plate, using poly-L-lysine for non-adherent cells. Cells should be grown to 75-90% confluence and treated prior to carrying out the ELISA. Species Reactivity: human, mouse, rat. Fluorometric assay. |
| Size | 2 x 96 tests |
| Concentration | n/a |
| Applications | ELISA. RUO |
| Other Names | Signal transducer and activator of transcription 1-alpha/beta; Transcription factor ISGF-3 components p91/p84 |
| Gene, Accession, CAS # | STAT1, Gene ID: 6772, SwissProt: P42224 |
| Catalog # | abx596054 |
| Price | |
| Order / More Info | STAT1 (pS727) Cell ELISA Kit from ABBEXA |
| Product Specific References | n/a |
| 产品资料 |
|
|