| Edit |   | 
|---|
                    
                    
                     | Antigenic Specificity | TIM-3 | 
|---|
                    
                     | Clone | RMT3-23 | 
|---|
                    
                     | Host Species | Rat | 
|---|
                    
                     | Reactive Species | n/a | 
|---|
                    
                     | Isotype | IgG2a | 
|---|
                    
                     | Format | n/a | 
|---|
                    
                     | Size | 0.5 mg | 
|---|
                    
                     | Concentration | IgG concentration 1 mg/ml | 
|---|
                    
                     | Applications | Immunohistology Frozen, Flow cytometry (FC/FACS), Functional Assays (FN), Immunofluorescence (IF), Immunohistology Paraffin | 
|---|
                    
                     | Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. | 
|---|
                    
                     | Description | RAT ANTI MOUSE TIM-3:Low Endotoxin | 
|---|
                    
                     | Immunogen | Tim-3-Ig, consisting of amino acids 1-191 of mouse Tim-3, coupled with the Fc portion of mouse IgG2a.Fusion Partners: Lymph node cells from immunised SD rats were fused with cells of the P3U1 myeloma cell line. | 
|---|
                    
                     | Other Names | hepatitis A virus cellular receptor 2 homolog; Hepatitis A virus cellular receptor 2 homolog; hepatitis A virus cellular receptor 2 homolog; HAVcr-2; T-cell immunoglobulin and mucin domain containing 3; T-cell immunoglobulin and mucin domain-containing protein 3; T-cell immunoglobulin mucin receptor 3; T-cell membrane protein 3; TIMD-3; hepatitis A virus cellular receptor 2; T-cell immunoglobulin and mucin domain-containing protein 3; TIMD-3; T-cell immunoglobulin mucin receptor 3; TIM-3; T-cell | 
|---|
                    
                     | Gene, Accession # | TIM-3, Gene ID: 171285, NCBI: NP_599011.2, UniProt: Q8VIM0 | 
|---|
                    
                     | Catalog # | MBS219876 | 
|---|
                    
                     | Price |  | 
|---|
                    
                     | Order / More Info | TIM-3 Antibody from MYBIOSOURCE INC. | 
|---|
                    
                     | Product Specific References | n/a | 
|---|