| Edit |   | 
|---|
                    
                    
                     | Antigenic Specificity | IRS-1 | 
|---|
                    
                     | Clone | polyclonal | 
|---|
                    
                     | Host Species | Rabbit | 
|---|
                    
                     | Reactive Species | human | 
|---|
                    
                     | Isotype | n/a | 
|---|
                    
                     | Format | immunogen affinity purified | 
|---|
                    
                     | Size | 0.1 mg | 
|---|
                    
                     | Concentration | n/a | 
|---|
                    
                     | Applications | Immunohistochemistry (IHC), ELISA (EIA) | 
|---|
                    
                     | Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. | 
|---|
                    
                     | Description | IRS-1 (Ab-794) Antibody. Specificity: IRS-1 antibody detects endogenous levels of total IRS-1protein. | 
|---|
                    
                     | Immunogen | The antiserum was produced against synthesized peptide derived from internal of human IRS-1. | 
|---|
                    
                     | Other Names | insulin receptor substrate 1; Insulin receptor substrate 1; insulin receptor substrate 1; IRS-1; insulin receptor substrate 1, IRS1; IRS1; HIRS-1; IRS-1 | 
|---|
                    
                     | Gene, Accession # | IRS-1, Gene ID: 3667, NCBI: NP_005535.1, UniProt: P35568 | 
|---|
                    
                     | Catalog # | MBS859649 | 
|---|
                    
                     | Price |  | 
|---|
                    
                     | Order / More Info | IRS-1 Antibody from MYBIOSOURCE INC. | 
|---|
                    
                     | Product Specific References | Jo lle Dupont, Am J Physiol Endocrinol Metab, Feb 1998; 274: E309 - E316. DG Baskin, Endocrinology, Apr 1994; 134: 1952. Zhefu Ma, Mol. Cell. Biol., Dec 2006; 26: 9338 - 9351. Alexandros Tzatsos, J. Biol. Chem., Jun 2007; 282: 18069 - 18082. | 
|---|