产品详情 |
Edit |   |
Antigenic Specificity | CD19 |
Clone | HIB19 |
Host Species | Mouse |
Reactive Species | human, chimpanzee, rhesus |
Isotype | IgG1, κ |
Format | Brilliant Violet 750™ conjugate |
Size | 25 tests |
Concentration | n/a |
Applications | Flow Cytometry (FC) |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | Brilliant Violet 750™ anti-human CD19. CD19 is a 95 kD type I transmembrane glycoprotein also known as B4. It is a member of the immunoglobulin superfamily expressed on B-cells (from pro-B to blastoid B cells, absent on plasma cells) and follicular dendritic cells. CD19 is involved in B cell development, activation, and differentiation. CD19 forms a complex with CD21 (CR2) and CD81 (TAPA-1), and functions as a BCR co-receptor. |
Immunogen | n/a |
Other Names | B4 |
Gene, Accession # | Gene ID: 930 |
Catalog # | 302261 |
Price | |
Order / More Info | CD19 Antibody from BIOLEGEND |
Product Specific References | n/a |
产品资料 |
|
|