产品详情 |
Edit |   |
Antigenic Specificity | CDX2 |
Clone | polyclonal |
Host Species | Rabbit |
Reactive Species | human |
Isotype | n/a |
Format | purified |
Size | 100 µL |
Concentration | n/a |
Applications | Immunocytochemistry: 1:100-1:1000, Immunofluorescence: 1:100-1:1000, Immunohistochemistry (Paraffin): 1:100-1:1000, Western Blot: 1:500-1:3000 |
Reviews / Ratings | If you have used this antibody, please help fellow researchers by submitting reviews to pAbmAbs and antYbuddY. |
Description | CDX2 Polyclonal Antibody. The level and beta-cell specificity of insulin gene expression are regulated by a set of nuclear proteins that bind to specific sequences within the promoter of the insulin gene (INS; MIM 176730) and interact with RNA polymerase to activate or repress transcription. The proteins LMX1 (MIM 600298) and CDX3 are homeodomain proteins that bind an A/T-rich sequence in the insulin promoter and stimulate its transcription (German et al., 1994 [PubMed 7698771]). |
Immunogen | n/a |
Other Names | CDX-3, CDX3, caudal type homeo box transcription factor 2, caudal type homeobox transcription factor 2, caudal-type homeobox protein 2, homeobox protein CDX-2 |
Gene, Accession # | Entrez: 1045; Uniprot: Q99626 |
Catalog # | PA5-29652 |
Price | |
Order / More Info | CDX2 Antibody from INVITROGEN ANTIBODIES |
Product Specific References | n/a |
产品资料 |
|
|