| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| Protein Name | CMRF35-like molecule 6 | |
| |
| Immunogen | Synthesized peptide derived from CMRF35-like molecule 6 at AA range: 131-180 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | CD300c Polyclonal Antibody detects endogenous levels of CD300c protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q08708 | |
| |
| Mouse Swiss-Prot No. | A2A7V7 | |
| |
| |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. | |
| Predicted band (Da) | 24830 | |
| |
| |
| CD300c Polyclonal Antibody Images |
| | Western Blot analysis of rat kidney cells using CD300c Polyclonal Antibody. Antibody was diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| | Western Blot analysis of RAT-kidney cells using CD300c Polyclonal Antibody diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |