| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| |
| |
| Immunogen | Synthesized peptide derived from Beclin-1 . at AA range: 110-190 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | Beclin-1 Polyclonal Antibody detects endogenous levels of Beclin-1 | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q14457 | |
| Mouse Swiss-Prot No. | O88597 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| Predicted band (Da) | 51896 | |
| |
| |
| Beclin-1 Polyclonal Antibody Images |
| | Western Blot analysis of mouse-brain mouse-lung cells using Beclin-1 Polyclonal Antibody diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |