|
Size/Price (US$) | 50ug, 100ug | |
|
Immunogen | Recombinant Protein of GST | |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. | |
Specificity | The antibody detects C-terminal, internal, and N-terminal GST fusion proteins. | |
Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
Storage / Stability | -20°C/1 year | |
|
|
Dilution | WB: 1:3000 -10000 | |
|
GST Monoclonal Antibody(Q9) Images |
| Western blot analysis of 0.2ug GST protein, diluted at 1:5000 | |