|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Casein Kinase Iα | |
|
Immunogen | Synthesized peptide derived from Casein Kinase Iα at AA range: 161-210 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Casein Kinase Iα Polyclonal Antibody detects endogenous levels of Casein Kinase Iα | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P48729 | |
Mouse Swiss-Prot No. | Q8BK63 | |
Rat Swiss-Prot No. | P97633 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
Predicted band (Da) | 38915 | |
|
|
Casein Kinase Iα Polyclonal Antibody Images |
| Western Blot analysis of Hela cells using Casein Kinase Iα Polyclonal Antibody diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded human-lung, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-lung, antibody was diluted at 1:200 | |