| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| |
| |
| Immunogen | Synthesized peptide derived from C8 β at AA range: 371-420 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | C8 β Polyclonal Antibody detects endogenous levels of C8 β | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P07358 | |
| Rat Swiss-Prot No. | P55314 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| Predicted band (Da) | 67047 | |
| |
| |
| C8 β Polyclonal Antibody Images |
| | Western Blot analysis of 3T3 HEPG2 cells using C8 β Polyclonal Antibody diluted at 1:2000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |