|
Size/Price (US$) | 50ug, 100ug | |
|
|
|
Immunogen | Recombinant Protein of Lamin-B1 | |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. | |
Specificity | The antibody detects endogenous Lamin B1 protein. | |
Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P20700 | |
|
Mouse Swiss-Prot No. | P14733 | |
|
Rat Swiss-Prot No. | P70615 | |
|
|
Dilution | WB: 1:2000-5000 IP:1:200 | |
Predicted band (Da) | 66408 | |
|
|
Lamin B1 Monoclonal Antibody(7C11) Images |
| Western blot analysis of 1) HepG2, 2) 293T, 3) Mouse Brain Tissue, 4) Rat Brain Tissue, diluted at 1:5000. | |
| 1) Input: Mouse Brain Tissue Lysate 2) IP product: IP dilute 1:200 | |