|
Size/Price (US$) | 50ug, 100ug | |
|
Protein Name | Epidermal growth factor receptor | |
|
Immunogen | Synthetic Peptide of EGFR | |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. | |
Specificity | The antibody detects endogenous EGFR proteins. | |
Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P00533 | |
|
Mouse Swiss-Prot No. | Q01279 | |
|
|
Dilution | WB: 1:1000 IF: 1:100-200 | |
Predicted band (Da) | 134277 | |
|
|
EGFR Monoclonal Antibody(1B10) Images |
| Western blot analysis of Hela, diluted at 1:1000. | |
| IF analysis of Hela with antibody (Left) and DAPI (Right) diluted at 1:100. | |