|
Size/Price (US$) | 20ug 50ug, 100ug | |
|
|
|
Immunogen | Synthesized peptide derived from human AFG3L2. at AA range: 744-793 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | AFG3L2 Polyclonal Antibody detects endogenous levels of AFG3L2 | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q9Y4W6 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
|
AFG3L2 Polyclonal Antibody Images |
| Western Blot analysis of 1,mouse-heart 2,293T cells using primary antibody diluted at 1:500(4°C overnight). Secondary antibody:Goat Anti-rabbit IgG IRDye 800( diluted at 1:5000, 25°C, 1 hour) | |