|
Size/Price (US$) | 50ug, 100ug | |
|
|
|
Immunogen | Synthetic Peptide of Aquaporin 4 | |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. | |
Specificity | The antibody detects endogenous Aquaporin 4 proteins. | |
Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P55087 | |
|
Mouse Swiss-Prot No. | P55088 | |
|
Rat Swiss-Prot No. | P47863 | |
|
|
Dilution | WB: 1:1000 IF: 1:100-200 | |
Predicted band (Da) | 34830 | |
|
|
Aquaporin 4 Monoclonal Antibody(4H1) Images |
| Western blot analysis of 1) Hela, 2) Mouse Heart tissue, 3) Rat Heart Tissue, diluted at 1:2000. | |
| IF analysis of Hela with antibody (Left) and DAPI (Right) diluted at 1:100. | |