| |
| Size/Price (US$) | 50ug, 100ug | |
| |
| |
| |
| Immunogen | Synthetic Peptide of Caspase 9 | |
| Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. | |
| Specificity | The antibody detects endogenous Caspase 9 protein. | |
| Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P55211 | |
| |
| |
| Dilution | WB: 1:1000-5000 IP:1:200 | |
| Predicted band (Da) | 46281 | |
| Observed band (KDa) | 47(51) | |
| |
| Caspase 9 Monoclonal Antibody(3-20) Images |
| | Western blot analysis of Hela, diluted at 1) 1:2000 2) 1:5000 | |
| | 1) Input: Hela Cell Lysate 2) IP product: IP dilute 1:200 | |