|
Size/Price (US$) | 50ug, 100ug | |
Gene Name | HIST1H3A/HIST1H3B/HIST1H3C/HIST1H3D/HIST1H3E/HIST1H3F/HIST1H3G/HIST1H3H/HIST1H3I/HIST1H3J/HIST2H3A/HIST2H3C/HIST2H3D/H3F3A/H3F3B | |
Protein Name | Histone H3.1/Histone H3.2/Histone H3.3 | |
|
Immunogen | Synthetic Peptide of Histone H3 (Di Methyl Lys9) | |
Purification | The antibody was affinity-purified from mouse ascites by affinity-chromatography using specific immunogen. | |
Specificity | The antibody detects endogenous Histone H3 (di methyl K9) protein. | |
Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
Storage / Stability | -20°C/1 year | |
Human Gene ID | 8350/8351/8352/8353/8354/8355/8356/8357/8358/8968 | |
Human Swiss-Prot No. | P68431/Q71DI3/P84243 | |
Mouse Gene ID | 319152/15077/15078 | |
Mouse Swiss-Prot No. | P68433/P84228/P84244 | |
Rat Gene ID | 291159/100361558 | |
Rat Swiss-Prot No. | Q6LED0/P84245 | |
|
|
|
Predicted band (Da) | 15273 | |
|
|
Histone H3 (Di Methyl Lys9) Monoclonal Antibody(3C2) Images |
| Western blot analysis of 1) Hela, 2) Rat Heart Tissue, 3) Raw264.7, diluted at 1:200 | |