|
Size/Price (US$) | 50ug, 100ug | |
|
|
|
Immunogen | Synthetic Peptide of Histone H4 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using specific immunogen. | |
Specificity | The antibody detects endogenous Histone H4 protein. | |
Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P62805 | |
|
Mouse Swiss-Prot No. | P62806 | |
|
Rat Swiss-Prot No. | P62804 | |
|
|
|
Predicted band (Da) | 11367 | |
|
|
Histone H4 Polyclonal Antibody Images |
| Western blot analysis of 1) Hela, 2) 3T3, 3) Rat Kidney tissue, diluted at 1:1000.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |