|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Transcriptional enhancer factor TEF-4 | |
|
Immunogen | Synthesized peptide derived from TEF-4 . at AA range: 40-120 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | TEF-4 Polyclonal Antibody detects endogenous levels of TEF-4 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q15562 | |
|
Mouse Swiss-Prot No. | P48301 | |
|
Applications | WB,IHC-p,IF,ELISA | |
Dilution | Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 49243 | |
|
TEF-4 Polyclonal Antibody Images |
| Western Blot analysis of mouse-brain cells using TEF-4 Polyclonal Antibody | |