| |
| Size/Price (US$) | 20u, 50ug, 100ug | |
| |
| Protein Name | Autophagy-related protein 13 | |
| |
| Immunogen | Recombinant Protein of ATG13 | |
| Purification | The antibody was affinity-purified from rabbit serum by affinity-chromatography using specific immunogen. | |
| Specificity | The antibody detects endogenous ATG13 protein | |
| Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | O75143 | |
| Mouse Swiss-Prot No. | Q91YI1 | |
| |
| |
| |
| |
| |
| ATG13 Rabbit Polyclonal Antibody Images |
| | Immunohistochemical analysis of paraffin-embedded Human Skeletal Muscle Tissue using ATG13 (YM3783)Rabbit pAb diluted at 1:200 | |
| | Immunohistochemical analysis of paraffin-embedded Human Brain Tissue using ATG13 (YM3783)Rabbit pAb diluted at 1:200 | |