|
Size/Price (US$) | 50ug, 100ug | |
|
Protein Name | Catenin beta-1 | |
|
Immunogen | Recombinant Protein of Catenin beta-1 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous β-Catenin protein. | |
Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P35222 | |
|
Mouse Swiss-Prot No. | Q02248 | |
|
Rat Swiss-Prot No. | Q9WU82 | |
|
|
|
Predicted band (Da) | 85497 | |
|
|
β-Catenin Polyclonal Antibody Images |
| Western blot analysis of 1) 3T3, 2) Rat Liver, diluted at 1:2,000.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |