| |
| Size/Price (US$) | 50ug, 100ug | |
| |
| Protein Name | 5'-AMP-activated protein kinase catalytic subunit alpha-2 | |
| |
| Immunogen | Recombinant Protein of AMPKα2 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | The antibody detects endogenous AMPKα2 protein. | |
| Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P54646 | |
| Mouse Swiss-Prot No. | Q8BRK8 | |
| Rat Swiss-Prot No. | Q09137 | |
| Reactivity | Human, Mouse, Rat | |
| |
| |
| |
| |
| AMPKα2 Polyclonal Antibody Images |
| | Western blot analysis of 1) Hela, 2) 293T, 3) C2C12, 4) 3T3, 5) Rat Heart, 6) Rat Brain using AMPKα2 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |