|
Size/Price (US$) | 50ug, 100ug | |
|
Protein Name | Extracellular calcium-sensing receptor | |
|
Immunogen | Synthetic Peptide of CASR | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous CASR protein. | |
Formulation | PBS, pH 7.4, containing 0.02% sodium azide as Preservative and 50% Glycerol. | |
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P41180 | |
Mouse Swiss-Prot No. | Q9QY96 | |
Rat Swiss-Prot No. | P48442 | |
|
|
Dilution | WB: 1:500-1000 IHC: 1:200-500 | |
|
|
CASR Polyclonal Antibody Images |
| Western blot analysis of 1) Mouse Brain Tissue, 2) Rat Brain Tissue using CASR Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded Rat Brain Tissue using CASR Polyclonal Antibody. | |