| |
| Size/Price (US$) | 50ug, 100ug | |
| |
| |
| |
| Immunogen | Recombinant Protein of Met of MET | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | Met protein detects endogenous levels of MET | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P08581 | |
| Mouse Swiss-Prot No. | P16056 | |
| Rat Swiss-Prot No. | P97523 | |
| |
| |
| |
| Observed band (KDa) | 140170 | |
| |
| Met Rabbit Polyclonal Antibody Images |
| | Immunohistochemical analysis of paraffin-embedded Human Lung Carcinoma Tissue using Met(YM3679)Rabbit pAb diluted at 1:500. | |
| | Immunohistochemical analysis of paraffin-embedded Human Stomach Carcinoma Tissue using Met(YM3679)Rabbit pAb diluted at 1:500. | |
| | Immunohistochemical analysis of paraffin-embedded Human Liver Carcinoma Tissue using Met(YM3679)Rabbit pAb diluted at 1:500. | |