|
Size/Price (US$) | 20ug 50ug, 100ug | |
|
Protein Name | Integrin alpha-V | |
|
Immunogen | Synthesized peptide derived from the Internal region of human Integrin αV. | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Integrin αV Polyclonal Antibody detects endogenous levels of Integrin αV protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P06756 | |
|
Mouse Swiss-Prot No. | P43406 | |
|
Applications | WB,IHC-p,ELISA | |
Signal Pathway | Regulation of Actin Dynamics | |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 116038 | |
|
|
Integrin αV Polyclonal Antibody Images |
| Western Blot analysis of various cells using Integrin αV Polyclonal Antibody diluted at 1:1000 | |