|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Integrin alpha-2 | |
|
Immunogen | Synthesized peptide derived from Integrin alpha-2 at AA range: 1081-1130 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Integrin α2 Polyclonal Antibody detects endogenous levels of Integrin α2 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P17301 | |
|
Mouse Swiss-Prot No. | Q62469 | |
Reactivity | Human, Mouse, Rat | |
Applications | WB IHC-p ELISA | |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-1:300. ELISA: 1/10000. Not yet tested in other applications. | |
Predicted band (Da) | 129295 | |
|
|
Integrin α2 Polyclonal Antibody Images |
| Western Blot analysis of NIH-3T3 cells using Integrin α2 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Western Blot analysis of 3T3 cells using Integrin α2 Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:100 | |