| |
| Size/Price (US$) | 50u, 100ug | |
| |
| |
| |
| Immunogen | Recombinant Protein of VEGF of VEGFA | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | VEGF protein detects endogenous levels of VEGFA | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P15692 | |
| Mouse Swiss-Prot No. | Q00731 | |
| Rat Swiss-Prot No. | P16612 | |
| |
| |
| |
| Observed band (KDa) | 23,45 | |
| |
| VEGF Rabbit Polyclonal Antibody Images |
| | Immunohistochemical analysis of paraffin-embedded Human Liver Carcinoma Tissue using VEGF(YM3681)Rabbit pAb diluted at 1:500. | |
| | Immunohistochemical analysis of paraffin-embedded Human Kidney Tissue using VEGF(YM3681)Rabbit pAb diluted at 1:500. | |
| | Immunohistochemical analysis of paraffin-embedded Human Stomach Carcinoma Tissue using VEGF(YM3681)Rabbit pAb diluted at 1:500. | |