|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Sodium/potassium-transporting ATPase subunit alpha-1 | |
|
Immunogen | Synthesized peptide derived from Na+/K+-ATPase α1 . at AA range: 1-80 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Na+/K+-ATPase α1 Polyclonal Antibody detects endogenous levels of Na+/K+-ATPase α1 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P05023 | |
|
Mouse Swiss-Prot No. | Q8VDN2 | |
|
Rat Swiss-Prot No. | P06685 | |
Reactivity | Human,Mouse,Rat | |
Applications | WB,IHC-p,IF,ELISA | |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. | |
Predicted band (Da) | 112896 | |
|
|
Na+/K+-ATPase α1 Polyclonal Antibody Images |
| Western Blot analysis of various cells using Na+/K+-ATPase α1 Polyclonal Antibody diluted at 1:1000 | |
| Western Blot analysis of 293 cells using Na+/K+-ATPase α1 Polyclonal Antibody diluted at 1:100 | |