|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Interleukin-22 | |
|
Immunogen | Synthesized peptide derived from Interleukin-22 at AA range: 121-170 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | IL-22 Polyclonal Antibody detects endogenous levels of IL-22 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q9GZX6 | |
|
Mouse Swiss-Prot No. | Q9JJY9 | |
Reactivity | Human, Mouse, Rat | |
|
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. | |
Predicted band (Da) | 20011 | |
|
|
IL-22 Polyclonal Antibody Images |
| Western blot analysis of MOUSE-KIDNEY lysis using IL22 antibody. Antibody was diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |