|
Size/Price (US$) | 20ug, 50ug 100ug | |
|
Protein Name | Interleukin-18 receptor accessory protein (IL-18 receptor accessory protein) (IL-18RAcP) (Accessory protein-like) (AcPL) (CD218 antigen-like family member B) (CDw218b) (IL-1R accessory protein-like) (IL-1RAcPL) (Interleukin-1 receptor 7) (IL-1R-7) (IL-1R7 | |
|
Immunogen | Synthetic peptide from human protein at AA range: 291-340 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous CD218b | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | O95256 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
CD218b Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |