| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| Gene Name | CD300LB CD300B CLM7 CMRF35A2 IREM3 LMIR5 TREM5 UNQ2530/PRO6029 | |
| Protein Name | CMRF35-like molecule 7 (CLM-7) (CD300 antigen-like family member B) (CMRF35-A2) (Immune receptor expressed on myeloid cells 3) (IREM-3) (Leukocyte mono-Ig-like receptor 5) (Triggering receptor expressed on myeloid cells 5) (TREM-5) (CD antigen CD300b) | |
| |
| Immunogen | Synthetic peptide from human protein at AA range: 61-110 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | The antibody detects endogenous CD300b | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | A8K4G0 | |
| |
| |
| Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
| |
| CD300b Polyclonal Antibody Images |
| | Immunohistochemical analysis of paraffin-embedded human-liver-cancer, antibody was diluted at 1:200 | |
| | Immunohistochemical analysis of paraffin-embedded human-liver-cancer, antibody was diluted at 1:200 | |