|
Size/Price (US$) | 20ug, 50ug 100ug | |
Gene Name | CXCL3 GRO3 GROG SCYB3 | |
Protein Name | C-X-C motif chemokine 3 (GRO-gamma(1-73)) (Growth-regulated protein gamma) (GRO-gamma) (Macrophage inflammatory protein 2-beta) (MIP2-beta) [Cleaved into: GRO-gamma(5-73)] | |
|
Immunogen | Synthetic peptide from human protein at AA range: 58-107 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous GROγ | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P19876 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
GROγ Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded human-heart, antibody was diluted at 1:200 | |