|
Size/Price (US$) | 20ug, 50ug, 100ug | |
Gene Name | IL36A FIL1E IL1E IL1F6 | |
Protein Name | Interleukin-36 alpha (FIL1 epsilon) (Interleukin-1 epsilon) (IL-1 epsilon) (Interleukin-1 family member 6) (IL-1F6) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 21-70 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous IL-1F6 | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q9UHA7 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
IL-1F6 Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:200 | |