|
Size/Price (US$) | 20ug, 50ug100ug | |
|
Protein Name | Heat shock protein 75 kDa, mitochondrial (HSP 75) (TNFR-associated protein 1) (Tumor necrosis factor type 1 receptor-associated protein) (TRAP-1) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 481-530 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous HSP 75 | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q12931 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
HSP 75 Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded human-liver, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:200 | |