|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Plasma cell-induced resident endoplasmic reticulum protein (Plasma cell-induced resident ER protein) (pERp1) (Proapoptotic caspase adapter protein) | |
|
Immunogen | Synthetic peptide from human protein at AA range: 1-50 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | The antibody detects endogenous PACAP | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q8WU39 | |
|
|
Dilution | WB 1:500-2000, ELISA 1:10000-20000 | |
|
PACAP Polyclonal Antibody Images |
| Immunohistochemical analysis of paraffin-embedded human-testis, antibody was diluted at 1:200 | |
| Immunohistochemical analysis of paraffin-embedded human-testis, antibody was diluted at 1:200 | |