| |
| Size/Price (US$) | 20ug, 50ug 100ug | |
| |
| Protein Name | Collagen alpha-1(IV) chain | |
| |
| Immunogen | Synthesized peptide derived from COL4A1 . at AA range: 30-110 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | COL4A1 Polyclonal Antibody detects endogenous levels of COL4A1 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P02462 | |
| |
| Mouse Swiss-Prot No. | P02463 | |
| |
| Applications | WB,IHC-p,ELISA | |
| Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 160615 | |
| |
| |
| COL4A1 Polyclonal Antibody Images |
| | Western Blot analysis of various cells using COL4A1 Polyclonal Antibody diluted at 1:500 | |
| | Western Blot analysis of rat-musle cells using COL4A1 Polyclonal Antibody diluted at 1:500 | |