|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Protoheme IX farnesyltransferase mitochondrial | |
|
Immunogen | Synthesized peptide derived from the Internal region of human COX10. | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | COX10 Polyclonal Antibody detects endogenous levels of COX10 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q12887 | |
Mouse Swiss-Prot No. | Q8CFY5 | |
|
|
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. | |
Predicted band (Da) | 48882 | |
|
|
COX10 Polyclonal Antibody Images |
| Western blot analysis of KB lysis using COX10 antibody. Antibody was diluted at 1:1000 | |
| Western blot analysis of mouse-kidney mouse-brain Hela KB 293T lysis using COX10 antibody. Antibody was diluted at 1:1000 | |