|
Size/Price (US$) | 20ug, 50ug 100ug | |
|
Protein Name | Exonuclease 1 | |
|
Immunogen | Synthesized peptide derived from Exo1 . at AA range: 30-110 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Exo1 Polyclonal Antibody detects endogenous levels of Exo1 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q9UQ84 | |
|
Mouse Swiss-Prot No. | Q9QZ11 | |
|
|
Dilution | Western Blot: 1/500 - 1/2000. Immunofluorescence: 1/200 - 1/1000. ELISA: 1/10000. Not yet tested in other applications. | |
Predicted band (Da) | 94103 | |
|
|
Exo1 Polyclonal Antibody Images |
| Western Blot analysis of various cells using Exo1 Polyclonal Antibody | |