|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Signaling lymphocytic activation molecule | |
|
Immunogen | Synthesized peptide derived from Signaling lymphocytic activation molecule at AA range: 71-120 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | SLAM Polyclonal Antibody detects endogenous levels of SLAM protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | Q13291 | |
|
Mouse Swiss-Prot No. | Q9QUM4 | |
Applications | WB,IHC-p,ELISA | |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 37231 | |
|
|
SLAM Polyclonal Antibody Images |
| Western Blot analysis of K562 cells using SLAM Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:100 | |