| |
| Size/Price (US$) | 20ug 50ug 100ug | |
| |
| Protein Name | Glycogen synthase kinase-3 alpha/beta | |
| |
| Immunogen | Synthesized peptide derived from GSK3α/β . at AA range: 220-300 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | GSK3α/β Polyclonal Antibody detects endogenous levels of GSK3α/β protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P49840/P49841 | |
| Mouse Gene ID | 606496/56637 | |
| Mouse Swiss-Prot No. | Q2NL51/Q9WV60 | |
| |
| Rat Swiss-Prot No. | P18265/P18266 | |
| Reactivity | Human,Mouse,Rat | |
| Applications | WB,IHC-p,ELISA | |
| Signal Pathway | B Cell Receptor; *** Receptor; PI3K/Akt; Adherens Junction Dynamics | |
| Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 50981 | |
| Observed band (KDa) | 51,46 | |
| |
| GSK3α/β Polyclonal Antibody Images |
| | Western Blot analysis of various cells using GSK3α/β Polyclonal Antibody diluted at 1:1000 | |
| | Western Blot analysis of 293 cells using GSK3α/β Polyclonal Antibody diluted at 1:1000 | |