| |
| Size/Price (US$) | 20ug 50ug, 100ug | |
| |
| Protein Name | Eukaryotic translation initiation factor 4E type 3 | |
| |
| Immunogen | Synthesized peptide derived from eIF4E3 . at AA range: 110-190 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | eIF4E3 Polyclonal Antibody detects endogenous levels of eIF4E3 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q8N5X7 | |
| |
| Mouse Swiss-Prot No. | Q9DBB5 | |
| Reactivity | Human,Mouse,Rat | |
| |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/10000. Not yet tested in other applications. | |
| Predicted band (Da) | 24441 | |
| |
| |
| eIF4E3 Polyclonal Antibody Images |
| | Western Blot analysis of 3T3 cells using eIF4E3 Polyclonal Antibody diluted at 1:1000 | |