| |
| Size/Price (US$) | 20u, 50ug, 100ug | |
| |
| Protein Name | Acid-sensing ion channel 3 | |
| |
| Immunogen | Synthesized peptide derived from ASIC3 . at AA range: 191-240 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | ASIC3 Polyclonal Antibody detects endogenous levels of ASIC3 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q9UHC3 | |
| Mouse Swiss-Prot No. | Q6X1Y6 | |
| |
| |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 58905 | |
| |
| |
| ASIC3 Polyclonal Antibody Images |
| | Western Blot analysis of HepG2 cells using ASIC3 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |