| |
| Size/Price (US$) | 20ug, 50ug, 100ug | |
| |
| Protein Name | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | |
| |
| Immunogen | Synthesized peptide derived from SHIP-2 . at AA range: internal | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | SHIP-2 Polyclonal Antibody detects endogenous levels of SHIP-2 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | O15357 | |
| |
| Mouse Swiss-Prot No. | Q6P549 | |
| |
| Rat Swiss-Prot No. | Q9WVR3 | |
| Reactivity | Human, Mouse, Rat | |
| Applications | WB,IHC-p,ELISA | |
| Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1:100-300 ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 138585 | |
| |
| |
| SHIP-2 Polyclonal Antibody Images |
| | Western Blot analysis of HepG2 cells using SHIP-2 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| | Immunohistochemical analysis of paraffin-embedded mouse-brain, antibody was diluted at 1:100 | |
| | Immunohistochemical analysis of paraffin-embedded mouse-brain, antibody was diluted at 1:100 | |