|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
|
|
Immunogen | Synthesized peptide derived from CD10 . at AA range: 491-540 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | CD10 Polyclonal Antibody detects endogenous levels of CD10 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P08473 | |
|
Mouse Swiss-Prot No. | Q61391 | |
|
Rat Swiss-Prot No. | P07861 | |
Reactivity | Human,Mouse,Rat | |
Applications | WB,IHC-p,ELISA | |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 85514 | |
|
|
CD10 Polyclonal Antibody Images |
| Western Blot analysis of A549 cells using CD10 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded human-kidney, antibody was diluted at 1:100 | |
| Immunohistochemical analysis of paraffin-embedded human-brain, antibody was diluted at 1:100 | |