|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Myeloperoxidase | |
|
Immunogen | Synthesized peptide derived from MPO . at AA range: 41-90 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | MPO Polyclonal Antibody detects endogenous levels of MPO protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P05164 | |
|
Mouse Swiss-Prot No. | P11247 | |
Reactivity | Human,Mouse,Rat | |
|
Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 83869 | |
|
|
MPO Polyclonal Antibody Images |
| Western Blot analysis of K562 cells using MPO Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |