|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | Homeobox protein Hox-B9 | |
|
Immunogen | Synthesized peptide derived from Hox-B9 . at AA range: 180-260 | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | Hox-B9 Polyclonal Antibody detects endogenous levels of Hox-B9 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P17482 | |
|
Mouse Swiss-Prot No. | P20615 | |
|
Applications | WB,IHC-p,ELISA | |
Dilution | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/10000. Not yet tested in other applications. | |
Predicted band (Da) | 28059 | |
|
|
Hox-B9 Polyclonal Antibody Images |
| Western Blot analysis of various cells using Hox-B9 Polyclonal Antibody diluted at 1:1000 | |
| Western Blot analysis of Hela cells using Hox-B9 Polyclonal Antibody diluted at 1:1000 | |