| |
| Size/Price (US$) | 20ug, 50ug 100ug | |
| |
| Protein Name | Inhibin beta A chain | |
| |
| Immunogen | Synthesized peptide derived from Inhibin beta A chain at AA range: 371-420 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | Inhibin β-A Polyclonal Antibody detects endogenous levels of Inhibin β-A protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | P08476 | |
| |
| Mouse Swiss-Prot No. | Q04998 | |
| |
| Rat Swiss-Prot No. | P18331 | |
| Reactivity | Human,Mouse,Rat | |
| Applications | WB,IHC-p,ELISA | |
| Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 47442 | |
| |
| |
| Inhibin β-A Polyclonal Antibody Images |
| | Western Blot analysis of MCF-7, 293 cells using Inhibin β-A Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| | Immunohistochemical analysis of paraffin-embedded human-skin, antibody was diluted at 1:100 | |
| | Immunohistochemical analysis of paraffin-embedded human-skin, antibody was diluted at 1:100 | |