| |
| Size/Price (US$) | 20ug, 50ug 100ug | |
| |
| Protein Name | Forkhead box protein P3 | |
| |
| Immunogen | Synthesized peptide derived from FOXP3 . at AA range: 381-430 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | FOXP3 Polyclonal Antibody detects endogenous levels of FOXP3 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q9BZS1 | |
| |
| Mouse Swiss-Prot No. | Q99JB6 | |
| Reactivity | Human,Mouse,Rat | |
| Applications | WB,IHC-p,ELISA | |
| Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 47410 | |
| |
| |
| FOXP3 Polyclonal Antibody Images |
| | Western Blot analysis of PC12 cells using FOXP3 Polyclonal Antibody.. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| | Immunohistochemical analysis of paraffin-embedded human-tonsilla, antibody was diluted at 1:100 | |
| | Immunohistochemical analysis of paraffin-embedded human-tonsilla, antibody was diluted at 1:100 | |
| | Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:100 | |
| | Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:100 | |
| | Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:100 | |