|
Size/Price (US$) | 20ug, 50ug, 100ug | |
|
Protein Name | High mobility group protein B1 | |
|
Immunogen | Synthesized peptide derived from the N-terminal region of human HMG-1. | |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
Specificity | HMG-1 Polyclonal Antibody detects endogenous levels of HMG-1 protein. | |
Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
|
Storage / Stability | -20°C/1 year | |
|
Human Swiss-Prot No. | P09429 | |
|
Mouse Swiss-Prot No. | P63158 | |
|
Rat Swiss-Prot No. | P63159 | |
Reactivity | Human, Mouse, Rat | |
Applications | WB,IHC-p,ELISA | |
Dilution | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. | |
Predicted band (Da) | 24894 | |
|
|
HMG-1 Polyclonal Antibody Images |
| Western Blot analysis of HeLa cells using HMG-1 Polyclonal Antibody. Antibody was diluted at 1:500. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |
| Immunohistochemical analysis of paraffin-embedded rat-testis, antibody was diluted at 1:100 | |