| |
| Size/Price (US$) | 20u, 50ug, 100ug | |
| |
| Protein Name | Interferon-induced transmembrane protein 2 | |
| |
| Immunogen | Synthesized peptide derived from Interferon-induced transmembrane protein 2 at AA range: 1-50 | |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. | |
| Specificity | IFITM2 Polyclonal Antibody detects endogenous levels of IFITM2 protein. | |
| Formulation | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. | |
| |
| Storage / Stability | -20°C/1 year | |
| |
| Human Swiss-Prot No. | Q01629 | |
| |
| Mouse Swiss-Prot No. | Q99J93 | |
| |
| |
| Dilution | Western Blot: 1/500 - 1/2000. ELISA: 1/20000. Not yet tested in other applications. | |
| Predicted band (Da) | 14632 | |
| |
| |
| IFITM2 Polyclonal Antibody Images |
| | Western Blot analysis of HeLa cells using IFITM2 Polyclonal Antibody. Antibody was diluted at 1:1000. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 | |